I have been compiling records about which judges place Bull Terriers in the Terrier Group at AKC shows since my first " show" Bullie, Rachel (Ch. Westbrook Walking Song, C.D., ROM, TT) got a group 4 th under Edd Bivin.
Thanks and congratulations to everyone that has shared news of their Bullies' group placements with me. I hope this list has encouraged you to stay for group and enter under judges who reward good Bull Terriers.
Suggestions for improving this list are welcome. Other sites that you might be 4interested in checking out are Dog Show Judges Profiles which gives biographical informaton on a number of all-breed judges from around the world. To see photos of AKC licensed judges, check out the American Dog Show Judges site.
Click on the letter of a judge's last name
Terrier Group Judges Who Placed Bull Terriers
1/2009 through 10/2011
| FIRST | AWARD | DOG | DATE | ||
| A | |||||
| ALDERMAN | MRS BD | G4 | ACTION PURE CLASS | 6/19/2009 | |
| ALDERMAN | MRS BD | G4 | GLENTOM'S YOU WERE MINT FOR ME | 9/9/2010 | |
| ALDERMAN | MRS BD | G4 | KILACABAR MYSTIC MOONDANCE | 1/22/2011 | |
| ALDERMAN | MRS BD | G4 | KILACABAR MYSTIC MOONDANCE | 1/15/2011 | |
| ALEXANDER | MR D | G4 | CRESCENT SILMARIL SHADOFAX | 11/8/2009 | |
| ALEXANDER | MR DA | G1 | BULLIARD'S GOOD HEARTED WOMAN | 5/30/2010 | |
| ALEXANDER | MR DA | G1 | FLASHBAK'S AMAZING GRACE | 4/11/2009 | |
| ALEXANDER | MR DA | G3 | GLENTOM LEBEOUF'S COUNTESS SINGING CLOUD | 2/19/2011 | |
| ALEXANDER | MR DA | G4 | LEBOUEF DUCHESS SOARING HAWK OF GLENTOM | 10/31/2010 | |
| ALEXANDER | MR DA | G3 | MAGOR ISLAY PASSION | 6/26/2010 | |
| ALEXANDER | MR DA | G4 | SEAWIND SWEET PEA | 5/23/2010 | |
| ALEXANDER | MR DA | G4 | TERJO'S CELTIC BROKEN ARROW | 5/30/2010 | |
| ALEXANDER | MR DA | G2 | TNG N BUOY'S CONCRETE BLONDE | 3/20/2009 | |
| ALEXANDER | MR T | G3 | ZIRCON GETS BOULDER | 5/31/2009 | |
| ALLEN | MS S | G2 | NUANCE NONSENSE | 5/10/2009 | |
| AMIELLA | F | G1 | MAGOR THE MINOTAUR AT STONEBULL | 6/26/2011 | |
| ARNIELLA | F | G4 | JACOB DE JESUS | 4/3/2009 | |
| B | |||||
| BAJONA-FOX | MRS K | G2 | ACTION CHAOS I'M SO DELICIOUS | 8/22/2010 | |
| BASSETT | MR FC | G3 | GLENTOM YOU WERE MINT FOR ME | 5/7/2011 | |
| BASSETT | MR FC | G2 | GLENTOM'S YOU WERE MINT FOR ME | 10/2/2011 | |
| BATES | MR KG | G1 | GLENTOM YOU WERE MINT FOR ME | 5/1/2011 | |
| BAUER | MR RL | G3 | PARADOX MUSE-IC TO MY EARS | 1/8/2009 | |
| BAY | MR RD | G2 | BOGART'S THE WHOLE WORLD LUV'S A CLOWN | 9/6/2009 | |
| BAY | MR RD | G2 | GLENTOM'S YOU WERE MINT FOR ME | 10/7/2011 | |
| BAY | MR RD | G2 | RUFFIN'S RAVE REVIEWS OF ARAGON | 3/6/2011 | |
| BEAM | MISS MB | G4 | GLENTOM'S YOU WERE MINT FOR ME | 5/14/2010 | |
| BEATTIE | MRS CA | G4 | ACTION BOGART PLAY IT AGAIN | 10/10/2010 | |
| BEATTIE | MRS CA | G4 | ROCKTOP'S OUTLAW KID | 9/18/2011 | |
| BEECH | M | G3 | GLENTOM'S YOU WERE MINT FOR ME | 8/14/2011 | |
| BEISEL-MCILLWAINE | MS P | G3 | GLENTOM RISING STAR | 11/14/2010 | |
| BEISEL-MCILLWAINE | MS P | G1 | OLD ENGLAND'S COCO CHANEL | 11/14/2010 | |
| BEISEL-MCILWAINE | MS P | G3 | ACTION CHAOS AND CHARISMA | 1/15/2009 | |
| BEISEL-MCILWAINE | MS P | G2 | ACTION PURE CLASS | 9/12/2009 | |
| BEISEL-MCILWAINE | MS P | G1 | GLENTOM'S DIRTY HARRY | 9/18/2011 | |
| BEISEL-MCILWAINE | MS P | G3 | IMPERIAL'S TRUTH HURTS | 1/28/2011 | |
| BEISEL-MCILWAINE | MS P | G1 | MAGOR THE MINOTAUR AT STONEBULL | 1/23/2011 | |
| BEISEL-MCILWAINE | MS P | G2 | OLD ENGLAND'S COCO CHANEL | 3/25/2011 | |
| BERGUM | MR W | G1 | MAGOR THE MINOTAUR AT STONEBULL | 7/10/2009 | |
| BERGUM | MR W | G4 | STERLING SITTING BULL | 1/17/2009 | |
| BERGUM | MR WF | G3 | ZIRCON GETS BOULDER | 8/4/2011 | |
| BERGUM | MR W | G3 | MAGOR THE MINOTAUR AT STONEBULL | 3/28/2010 | |
| BILLINGS | MRS ML | G3 | BUR OAK'S SCHULTZ OF WINSOR | 1/15/2010 | |
| BILLINGS | MRS ML | G3 | LEBOUEF BEAUCOUP BLANC OF GLENTOM | 11/15/2009 | |
| BIVEN | MR EE | G4 | GLENTOM I HAVE NO COMMINT | 6/6/2009 | |
| BIVEN | MR EE | G2 | GLENTOM'S YOU WERE MINT FOR ME | 6/3/2011 | |
| BIVEN | MR EE | G2 | GLENTOM'S YOU WERE MINT FOR ME | 7/17/2011 | |
| BIVEN | MR EE | G4 | MAGOR THE MINOTAUR AT STONEBULL | 5/28/2011 | |
| BIVEN | MR EE | G1 | GLENTOM'S YOU WERE MINT FOR ME | 8/19/2011 | |
| BLACK | MR RD | G4 | COINTREAU DE CARIBBEAN BULL | 4/25/2010 | |
| BOUSEK | MRS JM | G4 | CRESCENT SILMARIL SHADOFAX | 5/15/2010 | |
| BOUSEK | MRS JM | G4 | GLENTOM YOU WERE MINT FOR ME | 5/29/2011 | |
| BOUTWELL | MRS L | G3 | GLENTOM LEBEOUF'S COUNTESS SINGING CLOUD | 4/3/2011 | |
| BOUTWELL | MRS L | G4 | KILACABAR MYSTIC MOONDANCE | 8/15/2011 | |
| BOUTWELL | MRS L | G3 | KILACABAR MYSTIC MOONDANCE | 9/2/2011 | |
| BOUTWELL | MRS L | G1 | MAGOR THE MINOTAUR AT STONEBULL | 5/24/2009 | |
| BROWN | A | G4 | ZIRCON GETS BOULDER | 5/30/2009 | |
| BRYANT | MRS MK | G4 | DAUNTLESS UPSIE DAZY | 2/14/2010 | |
| BRYANT | MRS MK | G2 | GLENTOM YOU WERE MINT FOR ME | 2/7/2010 | |
| BRYANT | MRS MK | G3 | GLENTOM'S YOU WERE MINT FOR ME | 8/15/2010 | |
| BUCHANAN | MRS JL | G3 | KILACABAR MYSTIC MOONDANCE | 9/25/2010 | |
| BUCKLEY | MR MD | G3 | ACTION CHAOS I'M SO DELICIOUS | 11/11/2010 | |
| BUCKLEY | MR MD | G3 | ACTION CHAOS I'M SO DELICIOUS | 5/23/2010 | |
| BUCKLEY | MR MD | G4 | ACTION CHAOS I'M SO DELICIOUS | 4/9/2010 | |
| BUCKLEY | MR MD | G4 | CRESCENT SILMARIL SHADOFAX | 7/31/2009 | |
| BUCKLEY | MR MD | G2 | ACTION CHAOS I'M SO DELICIOUS | 7/15/2011 | |
| C | |||||
| CAMPBELL | MRS RL | G3 | MAGOR THE MINOTAUR AT STONEBULL | 8/9/2009 | |
| CARBERRY | MS MJ | G4 | ACTION CHAOS I'M SO DELICIOUS | 3/27/2011 | |
| CESPEDES | W | G3 | GLENTOM'S YOU WERE MINT FOR ME | 4/23/2011 | |
| CLOUSS | MRS WM | G4 | BRIGADOON GO GO BOOTS | 4/25/2009 | |
| CLYDE | MR RE | G3 | TNG N BUOY'S CONCRETE BLONDE | 3/28/2010 | |
| COADY | MR C | G3 | MAGOR MIGHTY MARAUDER | 8/7/2011 | |
| COLE | MR JR | G2 | ACTION CHAOS AND CHARISMA | 1/18/2009 | |
| COLE | MR JR | G2 | ARAGON'S RUFFIN IT A HONEYTREE | 4/17/2011 | |
| COLE | MR JR | G2 | ARAGON'S RUFFIN IT A HONEYTREE | 8/12/2011 | |
| COLE | MR JR | G4 | BOGART'S ONE MORE TIME | 2/5/2011 | |
| COLE | MR JR | G4 | BRIGADOON GO GO BOOTS | 8/8/2009 | |
| COLE | MR JR | G2 | BRIGADOON GO GO BOOTS | 4/26/2009 | |
| COLE | MR JR | G4 | BULLIARD'S GOOD HEARTED WOMAN | 4/17/2011 | |
| COLE | MR JR | G4 | CRESCENT SILMARIL SHADOFAX | 2/13/2010 | |
| COLE | MR JR | G4 | DAUNTLESS UPSIE DAZY | 1/24/2010 | |
| COLE | MR JR | G4 | DAUNTLESS UPSIE DAZY | 10/11/2009 | |
| COLE | MR JR | G2 | ENVOY CATEGORY FIVE | 10/1/2011 | |
| COLE | MR JR | G3 | GLENTOM LEBEOUF'S COUNTESS SINGING CLOUD | 2/26/2011 | |
| COLE | MR JR | G3 | GLENTOM'S YOU WERE MINT FOR ME | 4/25/2011 | |
| COLE | MR JR | G3 | KATEGORE V EARL | 10/29/2011 | |
| COLE | MR JR | G1 | LORD MACK ROCCO | 10/24/2009 | |
| COLE | MR JR | G1 | MAGOR THE MINOTAUR AT STONEBULL | 5/31/2010 | |
| COLE | MR JR | G4 | MOONSTONE SAW NO SHADOW | 4/11/2010 | |
| COLE | MR JR | G2 | NUANCE NONSENSE | 4/11/2010 | |
| COLE | MR JR | G2 | NUANCE NONSENSE | 9/12/2009 | |
| COLE | MR JR | G4 | ROCKY TOP'S MIDNIGHT SPECIAL | 3/4/2011 | |
| COLE | MR JR | G2 | SANDSTONE MOHAWK GREAT BEAR | 4/4/2010 | |
| COLE | MR JR | G4 | SINABAR EXOTIC AT VALENTINO | 9/20/2009 | |
| COLE | MR JR | G2 | SINABAR LADY LABELLA AT BELOVED | 5/9/2010 | |
| CORNELSSEN | MRS D | G2 | MAGOR THE MINOTAUR AT STONEBULL | 5/29/2010 | |
| CYOPIK | C | G3 | ACTION CHAOS I'M SO DELICIOUS | 9/17/2010 | |
| D | |||||
| DALE | MR B | G4 | ACTION DRAMA QUEEN | 6/7/2009 | |
| DALE | MS B | G2 | QUICKSILVER ROADSHOW | 4/15/2010 | |
| DANIELS | MRS JV | G4 | ACTION CHAOS I'M SO DELICIOUS | 11/5/2010 | |
| DAVIS | MR LK | G4 | SINABAR EXOTIC AT VALENTINO | 12/12/2009 | |
| DAVIS | MRS RM | G4 | SKYLINE'S IN HOT PURSUIT | 6/26/2011 | |
| DEVILLANEUVE= td> | MR W | G2 | MAGOR MIGHTY MARAUDER | 2/12/2011 | |
| DEVILLENEUVE= td> | MR W | G4 | BULLYHILLS MIDNIGHT SPECIAL | 8/8/2010 | |
| DINKFELDT | MR NA | G3 | KILACABAR MYSTIC MOONDANCE | 7/3/2011 | |
| DOERGE | MR GL | G2 | BLACK SHARK DE ROCABULL | 9/12/2009 | |
| DOERGE | MR GL | G3 | ELYSIUM'S IZABELLE ANN DEE | 6/12/2010 | |
| DOUGHERTY | MR MJ | G3 | MYSTIQUE THE GRINCH | 3/8/2009 | |
| DOUGHERTY | MR MJ | G3 | OLD ENGLAND'S FALCON | 4/16/2011 | |
| DOUGHERTY | MR MJ | G4 | BULLY MANOR'S CENTURION | 7/1/2010 | |
| DOUGHERTY | MR MJ | G2 | STELLAR QUICKSILVER SHOWSHOCKER | 9/6/2009 | |
| DOXTATER | MR GL | G3 | MAGOR ISLAY PASSION | 7/4/2010 | |
| DUTTON | MRS JK | G3 | BLACK SHARK DE ROCABULL | 4/26/2009 | |
| E | |||||
| EDWARDS | MR B | G2 | ACTION CHAOS I'M SO DELICIOUS | 5/30/2010 | |
| EDWARDS | MR BR | G3 | ACTION BOGART PLAY IT AGAIN | 9/2/2010 | |
| EDWARDS | MR BR | G4 | EDELWIN'S KISS-A-BULL MYRTLE | 8/28/2010 | |
| EDWARDS | MR BR | G1 | BRIGADOON GO GO BOOTS | 11/6/2010 | |
| F | |||||
| FELD | MRS M | G2 | GLENTOM'S YOU WERE MINT FOR ME | 8/5/2010 | |
| FERRIS | MR FG | G2 | BUR OAK'S YOGI BERRA OF WINSOR | 10/24/2009 | |
| FERRIS | MR FJ | G4 | ACTION CHAOS I'M SO DELICIOUS | 5/21/2011 | |
| FERRUGGIARO | MR AJ | G4 | SKYLINE'S IN HOT PURSUIT | 6/25/2011 | |
| FORSYTH | MR RS | G1 | ACTION BOGART PLAY IT AGAIN | 5/8/2010 | |
| FORSYTH | MRS RS | G4 | COINTREAU DE CARIBBEAN BULL | 4/14/2011 | |
| FREDERICKSEN= td> | MR JE | G3 | GLENTOM'S YOU WERE MINT FOR ME | 1/15/2011 | |
| FREDERICKSEN= td> | MR JE | G4 | KILACABAR MYSTIC MOONDANCE | 6/18/2011 | |
| FREDERIKSEN | MR JE | G2 | KILACABAR MYSTIC MOONDANCE | 9/3/2011 | |
| FREDERIKSEN | MR J3 | G4 | BRIGADOON GO GO BOOTS | 11/7/2010 | |
| FREDERIKSEN | MR J3 | G4 | GLENTOM'S YOU WERE MINT FOR ME | 5/13/2010 | |
| FREDERIKSEN | MR JE | G2 | GLENTOM'S YOU WERE MINT FOR ME | 9/11/2010 | |
| FREDERIKSEN | MR JE | G4 | GLENTOM'S YOU WERE MINT FOR ME | 4/23/2010 | |
| FREDERIKSEN | MR JE | G4 | GLENTOM'S YOU WERE MINT FOR ME | 4/11/2010 | |
| FREDERIKSEN | MR JE | G4 | GLENTOM'S YOU WERE MINT FOR ME | 3/7/2010 | |
| FREDERIKSEN | MR JE | G3 | KILACABAR MYSTIC MOONDANCE | 9/10/2011 | |
| FREDRIKSEN | MR JE | G3 | BULLEMA BILLIE JEAN | 10/29/2010 | |
| FREDRIKSEN | MR JE | G4 | GLENTOM'S YOU WERE MINT FOR ME | 6/7/2009 | |
| G | |||||
| GERINGER | MRS G | BIS | BLACK SHARK DE ROCABULL | 9/6/2009 | |
| GOLDBERG | MRS S | G3 | BLACK SHARK DE ROCABULL | 10/10/2009 | |
| GOLDBERG | MRS S | G3 | GLENTOM'S YOU WERE MINT FOR ME | 6/5/2010 | |
| GOLDBERG | MRS S | G4 | SKYLINE'S IN HOT PURSUIT | 6/17/2011 | |
| GREATHOUSE MD | RF | G4 | SINABAR LADY LABELLA AT BELOVED | 9/12/2010 | |
| GREEN | PJ | G4 | ENVOY CATEGORY FIVE | 11/8/2009 | |
| GREGORY | JE | G2 | ACTION CHAOS I'M SO DELICIOUS | 5/28/2010 | |
| GREGORY | JE | G2 | BRETAND BRETAND BLUE BAYOU | 11/28/2010 | |
| GREGORY | JE | G3 | ELYSIUM'S IZABELLE ANN DEE | 6/13/2010 | |
| GREGORY | JE | G1 | GLENTOM'S YOU WERE MINT FOR ME | 7/18/2010 | |
| GREGORY | JE | G1 | MAGOR THE MINOTAUR AT STONEBULL | 6/26/2010 | |
| GREGORY | JE | G2 | SANDSTONE MOHAWK GREAT BEAR | 1/11/2009 | |
| GREGORY | JE | G4 | WINDFALL BUCKWHEAT VICTORIA | 6/20/2010 | |
| GREGORY | JE | G2 | DESLYNN'S MOONDANCE AT DONNYBRK | 2/28/2009 | |
| GREGORY | JE | G4 | SINABAR AND LOVE LIKE CRAZY | 7/16/2011 | |
| GROSSO | MR VT | G3 | ACTION BOGART PLAY IT AGAIN | 9/11/2010 | |
| GROSSO | MR VT | G3 | GLENTOM'S YOU WERE MINT FOR ME | 5/1/2010 | |
| GROSSO | MR VT | G3 | MAGOR THE MINOTAUR AT STONEBULL | 1/24/2010 | |
| GROSSO | MRS GM | G1 | BLACK SHARK DE ROCABULL | 5/8/2009 | |
| GROSSO | MRS KM | G4 | ARAGON'S RUFFIN RED WING | 1/18/2009 | |
| GROSSO | MRS KM | G1 | BLACK SHARK DE ROCABULL | 11/7/2009 | |
| GROSSO | MRS KM | G2 | WINSOR'S LADY LOLA AT BUR OAK | 1/18/2010 | |
| H | |||||
| HAAS | MR EH | G2 | CRESCENT SILMARIL SHADOFAX | 9/5/2010 | |
| HAAS | MRS PJ | G3 | ACTION CHAOS AND CHARISMA | 1/16/2009 | |
| HAAS | MRS PJ | G3 | CRESCENT SILMARIL SHADOFAX | 12/5/2010 | |
| HAAS | MRS PJ | G4 | GLENTOM ACIE'S NOT A THING TO WEAR | 8/21/2011 | |
| HAM | MR JJ | G2 | BLACK SHARK DE ROCABULL | 6/27/2009 | |
| HAM | MR JJ | G1 | CRESCENT SILMARIL SHADOFAX | 4/11/2010 | |
| HAM | MR JJ | G2 | CRESCENT SILMARIL SHADOFAX | 7/12/2009 | |
| HAM | MR JJ | G2 | IMPERIAL'S TRUTH HURTS | 9/18/2011 | |
| HAM | MR JJ | G1 | MAGOR THE MINOTAUR AT STONEBULL | 11/8/2009 | |
| HAM | MR JJ | G3 | SKYLINE'S IN HOT PURSUIT | 8/7/2011 | |
| HANSEN | MRS D | G2 | CRESCENT SILMARIL SHADOFAX | 5/17/2009 | |
| HANSEN | MRS D | G4 | IMPERIAL'S TRUTH HURTS | 1/29/2011 | |
| HANSEN | MRS D | G3 | IMPERIAL'S TRUTH HURTS | 9/17/2011 | |
| HANSEN | MRS D | G1 | MAGOR THE MINOTAUR AT STONEBULL | 6/25/2011 | |
| HANSON | MRS D | G2 | CRESCENT SILMARIL SHADOFAX | 7/16/2010 | |
| HARRIS | DR DO | G3 | STELLAR QUICKSILVER SHOWSHOCKER | 6/20/2009 | |
| HARRIS | DR DO | G2 | BULLY MANOR'S CENTURION | 11/7/2009 | |
| HARRIS | DR DO | G3 | SOQUEL MILLENIUM BLACK FERN | 11/15/2009 | |
| HARTINGER | MR RR | G3 | GLENTOM'S YOU WERE MINT FOR ME | 3/11/2011 | |
| HARTINGER | MR RR | G1 | GLENTOM'S YOU WERE MINT FOR ME | 7/2/2010 | |
| HARTINGER | MR RR | G4 | GLENTOM'S YOU WERE MINT FOR ME | 5/15/2010 | |
| HARTINGER | MR RR | G4 | GLENTOM'S YOU WERE MINT FOR ME | 3/5/2010 | |
| HARTINGER | MR RR | G3 | MAGOR REMEMBER ME | 3/26/2011 | |
| HARTINGER | MRS P | G3 | BLACK SHARK DE ROCABULL | 7/31/2009 | |
| HARTINGER | MRS P | G2 | GLENTOM'S YOU WERE MINT FOR ME | 7/3/2010 | |
| HARTINGER | MRS P | G3 | GLENTOM'S YOU WERE MINT FOR ME | 5/16/2010 | |
| HARTINGER | MRS P | G2 | GLENTOM'S YOU WERE MINT FOR ME | 1/24/2010 | |
| HARTINGER | MRS P | G1 | MAGOR REMEMBER ME | 3/27/2011 | |
| HEARN | MRS AD | G3 | BLACK SHARK DE ROCABULL | 9/19/2009 | |
| HEARN | MRS AD | G4 | BRIGADOON ARRIERE BAN N WALKIN TALL | 7/18/2009 | |
| HEARN | MRS AD | G1 | GLENTOM YOU WERE MINT FOR ME | 10/22/2010 | |
| HEARN | MRS AD | G3 | GLENTOM'S YOU WERE MINT FOR ME | 6/25/2010 | |
| HEARN | MRS AD | G4 | CRESCENT SILMARIL SHADOFAX | 12/14/2010 | |
| HEARN | MRS AD | G4 | MAGOR THE MINOTAUR AT STONEBULL | 6/27/2009 | |
| HERBEL | CA | G4 | DAUNTLESS UPSIE DAZY | 9/11/2010 | |
| HERNER | MR RE | G4 | ACTION CHAOS I'M SO DELICIOUS | 5/31/2010 | |
| HIRSTEIN | MRS P | G4 | CRESCENT SILMARIL SHADOFAX | 7/10/2010 | |
| HUBBEL | MR SJ | G4 | ONE SHOT AT GLORY ALAVARDO | 2/13/2011 | |
| HUBBELL | MR SJ | G2 | BULLY MANOR'S CENTURION | 7/12/2009 | |
| HUBBELL | MR SJ | G2 | MAGOR THE MINOTAUR AT STONEBULL | 8/7/2009 | |
| HUBER | MRS MK | G3 | BOGART'S THE WHOLE WORLD LUV'S A CLOWN | 2/28/2009 | |
| HUBER | MRS MK | G3 | GLENTOM'S YOU WERE MINT FOR ME | 6/6/2010 | |
| HURT | MR SF | G2 | NUANCE NONSENSE | 1/17/2009 | |
| HUTCHINSON | MRS LC | G3 | ACTION CHAOS I'M SO DELICIOUS | 7/11/2010 | |
| HUTCHINSON | MRS LC | G1 | BLACK SHARK DE ROCABULL | 5/24/2009 | |
| HUTCHINSON | MRS LC | G4 | GLENTOM'S YOU WERE MINT FOR ME | 4/29/2011 | |
| HUTCHINSON | MRS LC | G3 | KILACABAR MYSTIC MOONDANCE | 9/26/2010 | |
| HUTCHINSON | MRS LC | G4 | KILACABAR MYSTIC MOONDANCE | 5/21/2011 | |
| HUTCHINSON | MRS LC | G3 | SOQUEL MILLENIUM BLACK FERN | 4/9/2009 | |
| HUTTON | MR RE | G4 | BUR OAK'S YOGI BERRA OF WINSOR | 10/18/2009 | |
| K | |||||
| KAHN | MRS K | G2 | BOGART'S THE WHOLE WORLD LUV'S A CLOWN | 2/9/2010 | |
| KAHN | MRS K | G4 | GLENTOM'S DIRTY HARRY | 2/6/2011 | |
| KAHN | MRS K | G2 | MAGOR THE MINOTAUR AT STONEBULL | 3/27/2010 | |
| KAHN | MRS K | G3 | PARADOX MUSE-IC TO MY EARS | 1/7/2009 | |
| KATONA | MRS A | G4 | ZIRCON GETS BOULDER | 8/6/2011 | |
| KAUFFMAN | MR K | G3 | BLACK SHARK DE ROCABULL | 9/5/2009 | |
| KAY | MRS JG | G4 | ACTION BOGART PLAY IT AGAIN | 1/31/2009 | |
| KAY | MRS JG | G3 | GLENTOM'S YOU WERE MINT FOR ME | 6/19/2010 | |
| KAY | MRS JG | G4 | LEBEOUF BEAUCOUP BLANC OF GLENTOM | 6/19/2010 | |
| KEENAN | MS BW | G4 | ACTION CHAOS I'M SO DELICIOUS | 10/22/2010 | |
| KEENAN | MS BW | G2 | OLD ENGLAND'S COCO CHANEL | 3/26/2011 | |
| KELLOGG | MRS BR | G3 | PARADOX MUSE-IC TO MY EARS | 1/9/2009 | |
| KENNEY | MR NB | G2 | KILACABAR MYSTIC MOONDANCE | 9/18/2011 | |
| KENNEY | MR ND | G3 | ACTION CHAOS AND CHARISMA | 1/17/2009 | |
| KENNY | MR NB | G3 | ACTION CHAOS I'M SO DELICIOUS | 5/21/2010 | |
| KENNY | MR NB | G4 | DAUNTLESS UPSIE DAZY | 4/25/2010 | |
| KENNY | MR NB | G2 | DAUNTLESS UPSIE DAZY | 2/13/2010 | |
| KIRKLAND | MR DJ | G1 | ARAGON RUFFIN IT AT HONEYTREE | 6/12/2011 | |
| KIRKLAND | MR DJ | G3 | KATEGORE V EARL | 10/30/2011 | |
| KIRKLAND | MR DJ | G4 | MAINELY'S BEWITCHED AND BEGUILED | 11/28/2009 | |
| KNIOLA | MR DJ | G1 | BLACK SHARK DE ROCABULL | 10/25/2009 | |
| KNIOLA | MR DJ | G2 | BLACK SHARK DE ROCABULL | 10/17/2009 | |
| KNIOLA | MR DJ | G1 | BLACK SHARK DE ROCABULL | 9/6/2009 | |
| KNIOLA | MR DJ | G1 | PARADOX MUSE-IC TO MY EARS | 1/4/2009 | |
| KNIOLA | MRS | G4 | ENVOY CATEGORY FIVE | 10/2/2011 | |
| KNIOLA | MRS | G1 | MAGOR THE MINOTAUR AT STONEBULL | 7/8/2011 | |
| KRAUSE | DR AW | G3 | ELYSIUM'S IZABELLE ANN DEE | 9/19/2010 | |
| L | |||||
| LANCTOT | MR M | G3 | COINTREAU DE CARIBBEAN BULL | 4/24/2010 | |
| LEVY | MRS CA | G2 | BRIGADOON LA BELLE GRANDE DAME | 5/31/2010 | |
| LYNE | MS VL | G2 | ACTION BOGART PLAY IT AGAIN | 10/8/2010 | |
| LYON | MS ML | G4 | ACTION CHAOS I'M SO DELICIOUS | 11/14/2010 | |
| M | |||||
| MACBETH | MISS M | G2 | MAGOR THE MINOTAUR AT STONEBULL | 8/8/2009 | |
| MACDONALD | MISS DM | G4 | DAUNTLESS UPSIE DAZY | 1/23/2010 | |
| MAPES | MR LR | G2 | ACTION CHAOS AND CHARISMA | 1/30/2009 | |
| MAPES | MR LR | G4 | KILACABAR MYSTIC MOONDANCE | 5/15/2010 | |
| MAPES | MR LR | G4 | PARADOX MUSE-IC TO MY EARS | 1/30/2009 | |
| MAPES | MR LR | G3 | WINDFALL BUCKWHEAT VICTORIA | 4/24/2009 | |
| MARTIN | DR EK | G4 | IMPERIAL'S TRUTH HURTS | 8/2/2011 | |
| MARTORELLA | MS M | G4 | ACTION CHAOS I'M SO DELICIOUS | 7/17/2011 | |
| MATHIS | MRS EE | G4 | BUR OAK'S YOGI BERRA OF WINSOR | 4/17/2009 | |
| MATHIS | MRS EE | G4 | MAGOR MIGHTY MARAUDER | 5/15/2011 | |
| MATHIS | MRS EE | G4 | WINSOR'S LADY LOLA AT BUR OAK | 7/4/2010 | |
| MCDERMOTT | MR KM | G4 | BULLYHILLS MIDNIGHT SPECIAL | 6/26/2010 | |
| MCDERMOTT | MR KM | G4 | STELLAR QUICKSILVER SHOWSHOCKER | 8/29/2009 | |
| MCDONALD | MR F | G4 | ACTION BOGART PLAY IT AGAIN | 10/9/2010 | |
| MCGOWAN | MS CC | G1 | ARAGON'S RUFFIN IT A HONEYTREE | 8/13/2011 | |
| MERRIAM | HON DC | G4 | ALLEGRO STICKY FINGERS | 5/17/2009 | |
| MERRIAM | HON DC | G4 | BLACK SHARK DE ROCABULL | 8/23/2009 | |
| MERRIAM | HON DC | G2 | NOCTURNAL KNIGHT AT ARNOLD'S | 3/22/2009 | |
| MERRIAM | HON DC | G2 | STELLAR QUICKSILVER SHOWSHOCKER | 8/23/2009 | |
| MEYER | MRS C | G2 | CRESCENT SILMARIL SHADOFAX | 6/27/2010 | |
| MICKELSON | MRS MP | G3 | GLENTOM'S YOU WERE MINT FOR ME | 6/5/2011 | |
| MICKELSON | MRS MP | G1 | MYSTIQUE THE GRINCH | 3/7/2009 | |
| MILLER | MR DR | G2 | ACTION PURE CLASS | 6/21/2009 | |
| MONTFORD | MRS JM | G4 | BULLY MANOR'S CENTURION | 5/15/2009 | |
| MOORE | MR RJ | G3 | BOGART'S MASTER OF THE RING | 4/3/2009 | |
| MOORE | MR RJ | G4 | GLENTOM I HAVE NO COMMINT | 10/25/2009 | |
| MORE | MS LC | G4 | ACTION CHAOS I'M SO DELICIOUS | 7/1/2011 | |
| MORE | MS LC | G1 | BUR OAK'S SCHULTZ OF WINSOR | 6/26/2010 | |
| MORE | MS LC | G1 | MAGOR THE MINOTAUR AT STONEBULL | 5/23/2009 | |
| MORE | MS LC | G3 | SOQUEL MILLENIUM BLACK FERN | 11/16/2009 | |
| MORE | MS LC | G2 | WINSOR'S LADY LOLA AT BUR OAK | 6/26/2010 | |
| MORTERA | M | G4 | KATEGORE V EARL | 10/28/2011 | |
| MOUNCE | MS DC | G4 | CIMEX INTCTL JISIC CMS KING OF NORTH DESSER | 12/11/2010 | |
| MOUNCE | MS DC | G3 | GLENTOM'S YOU WERE MINT FOR ME | 9/10/2010 | |
| MOUNCE | MS DC | G2 | GLENTOM'S YOU WERE MINT FOR ME | 10/30/2011 | |
| MOUNCE | MS DC | G3 | LEBOUEF DUCHESS SOARING HAWK OF GLENTOM | 10/24/2010 | |
| MURPHY | MR DJ | G4 | ACTION CHAOS I'M SO DELICIOUS | 10/8/2010 | |
| MURPHY | MR DJ | G3 | ACTION CHAOS I'M SO DELICIOUS | 9/6/2010 | |
| MURPHY | MR DJ | G3 | ACTION CHAOS I'M SO DELICIOUS | 5/22/2010 | |
| MURPHY | MR DJ | G2 | ACTION CHAOS I'M SO DELICIOUS | 8/21/2011 | |
| MURPHY | MR DJ | G3 | ACTION DRAMA QUEEN | 1/25/2009 | |
| MURPHY | MR DJ | G1 | ACTION PURE CLASS | 6/20/2009 | |
| MURPHY | MR DJ | G4 | ACTION PURE CLASS | 5/25/2009 | |
| MURPHY | MR DJ | G3 | CRESCENT SILMARIL SHADOFAX | 8/7/2010 | |
