I have been compiling records about which judges place Bull Terriers in the Terrier Group at AKC shows since my first " show" Bullie, Rachel (Ch. Westbrook Walking Song, C.D., ROM, TT) got a group 4 th under Edd Bivin.
Thanks and congratulations to everyone that has shared news of their Bullies' group placements with me. I hope this list has encouraged you to stay for group and enter under judges who reward good Bull Terriers.
Suggestions for improving this list are welcome. Other sites that you might be interested in checking out are Dog Show Judges Profiles which gives biographical informaton on a number of all-breed judges from around the world. To see photos of AKC licensed judges, check out the American Dog Show Judges site.
Click on the letter of a judge's last name
Terrier Group Judges Who Placed Bull Terriers
1/2008 through 05/2010
| LAST | FIRST | AWARD | DOG | DATE | |
| A | |||||
| ALDERMAN | MRS BD | G3 | ACTION BOGART PLAY IT AGAIN | 10/18/2008 | |
| ALDERMAN | MRS BD | G2 | ACTION CHAOS AND CHARISMA | 9/27/2008 | |
| ALDERMAN | MRS BD | G2 | ACTION CHAOS AND CHARISMA | 7/12/2008 | |
| ALDERMAN | MRS BD | G4 | ACTION PURE CLASS | 6/19/2009 | |
| ALDERMAN | MRS BD | G1 | PARADOX MUSE-IC TO MY EARS | 8/17/2008 | |
| ALDERMAN | MRS BD | G3 | PARADOX MUSE-IC TO MY EARS | 6/30/2008 | |
| ALEXANDER | MR D | G4 | CRESCENT SILMARIL SHADOFAX | 11/8/2009 | |
| ALEXANDER | MR DA | G1 | BULLIARD'S GOOD HEARTED WOMAN | 5/30/2010 | |
| ALEXANDER | MR DA | G1 | DAZLIN DEFIANCE | 7/26/2008 | |
| ALEXANDER | MR DA | G1 | FLASHBAK'S AMAZING GRACE | 4/11/2009 | |
| ALEXANDER | MR DA | G4 | SEAWIND SWEET PEA | 5/23/2010 | |
| ALEXANDER | MR DA | G4 | TERJO'S CELTIC BROKEN ARROW | 5/30/2010 | |
| ALEXANDER | MR DA | G2 | TNG N BUOY'S CONCRETE BLONDE | 3/20/2009 | |
| ALEXANDER | MR DA | G1 | VICTORIA'S GRIMALDI WINDFALL | 4/26/2008 | |
| ALEXANDER | MR T | G3 | ZIRCON GETS BOULDER | 5/31/2009 | |
| ALLEN | MS S | G3 | STERLING SITTING BULL | 6/7/2008 | |
| ALLEN | MS S | G2 | ACTION CHAOS AND CHARISMA | 5/8/2008 | |
| ALLEN | MS S | G4 | BRIGADOON LA BELLE GRANDE DAME | 6/29/2008 | |
| ALLEN | MS S | G2 | NUANCE NONSENSE | 5/10/2009 | |
| ALLEN | MS S | G3 | STERLING SITTING BULL | 8/29/2008 | |
| AMBROSLO | MR R | BIS | ACTION CHAOS AND CHARISMA | 2/22/2008 | |
| ARNIELLA | F | G4 | JACOB DE JESUS | 4/3/2009 | |
| B | |||||
| BAUER | MR RL | G3 | PARADOX MUSE-IC TO MY EARS | 1/8/2009 | |
| BAUGNIET | MRS SR | G1 | GIGANTIC-GIANT IVAN | 8/10/2008 | |
| BAY | MR RD | G2 | BOGART'S THE WHOLE WORLD LUV'S A CLOWN | 9/6/2009 | |
| BEAM | MISS MB | G4 | GLENTOM'S YOU WERE MINT FOR ME | 5/14/2010 | |
| BEAM | MS MV | G3 | MAGOR MATINEE SPECIAL | 4/13/2008 | |
| BEATTIE | MRS CA | G2 | ACTION BOGART PLAY IT AGAIN | 1/6/2008 | |
| BEATTIE | MRS CA | G4 | ACTION CHAOS AND CHARISMA | 3/13/2008 | |
| BEECH | MRS JE | G2 | PHILGIN DARCI AT BULLYHILL | 4/4/2008 | |
| BEISEL-MCILLWAINE | MS P | G2 | QUICKSILVER MODERN MAGIC | 1/26/2008 | |
| BEISEL-MCILWAINE | MS P | G3 | ACTION CHAOS AND CHARISMA | 1/15/2009 | |
| BEISEL-MCILWAINE | MS P | G3 | ACTION CHAOS AND CHARISMA | 7/13/2008 | |
| BEISEL-MCILWAINE | MS P | G3 | ACTION CHAOS AND CHARISMA | 5/16/2008 | |
| BEISEL-MCILWAINE | MS P | G2 | ACTION PURE CLASS | 9/12/2009 | |
| BEISEL-MCILWAINE | MS P | G1 | DAZLIN DEFIANCE | 10/26/2008 | |
| BEISEL-MCILWAINE | MS P | G3 | GLENTOM I HAVE NO COMMINT | 12/14/2008 | |
| BEISEL-MCILWAINE | MS P | G4 | PARADOX MUSE-IC TO MY EARS | 6/1/2008 | |
| BEISEL-MCILWAINE | MS P | G4 | PARADOX MUSE-IC TO MY EARS | 4/27/2008 | |
| BELL | MS RA | BIS | DAZLIN DEFIANCE | 8/31/2008 | |
| BERGUM | MR W | G1 | MAGOR THE MINOTAUR AT STONEBULL | 7/10/2009 | |
| BERGUM | MR W | G4 | SILMARIL SPEEDWAGGIN' | 7/31/2008 | |
| BERGUM | MR W | G4 | STERLING SITTING BULL | 1/17/2009 | |
| BERGUM | MR W | G3 | MAGOR THE MINOTAUR AT STONEBULL | 3/28/2010 | |
| BETT | C | G4 | PARADOX MUSE-IC TO MY EARS | 1/6/2008 | |
| BETT | C | G2 | MAGOR MATRIX RELOADED STONEBULL | 6/28/2008 | |
| BETT | MRS L | G3 | PARADOX MUSE-IC TO MY EARS | 1/4/2008 | |
| BILLINGS | MRS ML | G2 | ACTION CHAOS AND CHARISMA | 1/17/2008 | |
| BILLINGS | MRS ML | G3 | BUR OAK'S SCHULTZ OF WINSOR | 1/15/2010 | |
| BILLINGS | MRS ML | G3 | LEBOUEF BEAUCOUP BLANC OF GLENTOM | 11/15/2009 | |
| BIVEN | MR EE | G4 | ACTION BOGART PLAY IT AGAIN | 9/27/2008 | |
| BIVEN | MR EE | G4 | GLENTOM I HAVE NO COMMINT | 6/6/2009 | |
| BIVIN | MR EE | G1 | ACTION BOGART PLAY IT AGAIN | 1/27/2008 | |
| BIVIN | MR EE | G4 | GEMSTONE'S TIFFANY DIAMOND | 4/12/2008 | |
| BLACK | MR RD | G4 | COINTREAU DE CARIBBEAN BULL | 4/25/2010 | |
| BOUSEK | MR WE | G2 | GEMSTONE'S TIFFANY DIAMOND | 7/5/2008 | |
| BOUSEK | MRS JM | G4 | CRESCENT SILMARIL SHADOFAX | 5/15/2010 | |
| BOUTWELL | MRS L | G1 | ACTION BOGART PLAY IT AGAIN | 10/4/2008 | |
| BOUTWELL | MRS L | G2 | ACTION BOGART PLAY IT AGAIN | 7/27/2008 | |
| BOUTWELL | MRS L | G1 | MAGOR THE MINOTAUR AT STONEBULL | 5/24/2009 | |
| BOUTWELL | MRS L | G1 | ACTION CHAOS AND CHARISMA | 4/20/2008 | |
| BROWN | A | G4 | ZIRCON GETS BOULDER | 5/30/2009 | |
| BRYANT | MRS MK | G4 | DAUNTLESS UPSIE DAZY | 2/14/2010 | |
| BRYANT | MRS MK | G2 | GLENTOM YOU WERE MINT FOR ME | 2/7/2010 | |
| BUCKLEY | MR MD | G4 | ACTION CHAOS I'M SO DELICIOUS | 4/9/2010 | |
| BUCKLEY | MR MD | G3 | ACTION CHAOS I'M SO DELICIOUS | 5/23/2010 | |
| BUCKLEY | MR MD | G4 | CRESCENT SILMARIL SHADOFAX | 7/31/2009 | |
| BUCKLEY | MR MD | G2 | DAZLIN DEFIANCE | 6/28/2008 | |
| BURKE JR | DR SF | G2 | ACTION BOGART PLAY IT AGAIN | 3/1/2008 | |
| BURKE, JR | DR SF | G2 | ACTION BOGART PLAY IT AGAIN | 10/6/2008 | |
| C | |||||
| CAMPBELL | MRS RL | G4 | BULLY MANOR'S CENTURION | 8/16/2008 | |
| CAMPBELL | MRS RL | G3 | MAGOR THE MINOTAUR AT STONEBULL | 8/9/2009 | |
| CLAUSS | MRS WM | G1 | ACTION CHAOS AND CHARISMA | 3/21/2008 | |
| CLOUSS | MRS WM | G3 | ACTION BOGART PLAY IT AGAIN | 5/23/2008 | |
| CLOUSS | MRS WM | G4 | BRIGADOON GO GO BOOTS | 4/25/2009 | |
| CLYDE | MR RE | G2 | PARADOX MUSE-IC TO MY EARS | 7/3/2008 | |
| CLYDE | MR RE | G3 | TNG N BUOY'S CONCRETE BLONDE | 3/28/2010 | |
| COLE | MR JR | G1 | ACTION BOGART PLAY IT AGAIN | 10/25/2008 | |
| COLE | MR JR | G2 | ACTION CHAOS AND CHARISMA | 1/18/2009 | |
| COLE | MR JR | G4 | BRIGADOON GO GO BOOTS | 8/8/2009 | |
| COLE | MR JR | G2 | BRIGADOON GO GO BOOTS | 4/26/2009 | |
| COLE | MR JR | G3 | BULLYHILLS MIDNIGHT SPECIAL | 5/4/2008 | |
| COLE | MR JR | G4 | CRESCENT SILMARIL SHADOFAX | 2/13/2010 | |
| COLE | MR JR | G4 | DAUNTLESS UPSIE DAZY | 10/11/2009 | |
| COLE | MR JR | G4 | DAUNTLESS UPSIE DAZY | 1/24/2010 | |
| COLE | MR JR | G1 | DAZLIN DEFIANCE | 6/19/2008 | |
| COLE | MR JR | BIS | DAZLIN DEFIANCE | 5/3/2008 | |
| COLE | MR JR | G4 | GLENTOM SILVER LINING | 4/20/2008 | |
| COLE | MR JR | G1 | LORD MACK ROCCO | 10/24/2009 | |
| COLE | MR JR | G3 | MAGOR THE MINOTAUR AT STONEBULL | 8/3/2008 | |
| COLE | MR JR | G1 | MAGOR THE MINOTAUR AT STONEBULL | 5/31/2010 | |
| COLE | MR JR | G4 | MOONSTONE SAW NO SHADOW | 4/11/2010 | |
| COLE | MR JR | G2 | NUANCE NONSENSE | 9/12/2009 | |
| COLE | MR JR | G2 | NUANCE NONSENSE | 4/11/2010 | |
| COLE | MR JR | G3 | PARADOX MUSE-IC TO MY EARS | 6/19/2008 | |
| COLE | MR JR | G2 | PARADOX MUSE-IC TO MY EARS | 3/6/2008 | |
| COLE | MR JR | G2 | SANDSTONE MOHAWK GREAT BEAR | 4/4/2010 | |
| COLE | MR JR | G4 | SINABAR EXOTIC AT VALENTINO | 9/20/2009 | |
| COLE | MR JR | G2 | SINABAR LADY LABELLA AT BELOVED | 5/9/2010 | |
| CONNELLY | JT | BIS | PARADOX MUSE-IC TO MY EARS | 3/30/2008 | |
| CORNELSSEN | MRS D | G2 | MAGOR THE MINOTAUR AT STONEBULL | 5/29/2010 | |
| D | |||||
| DALE | MR B | G4 | ACTION DRAMA QUEEN | 6/7/2009 | |
| DALE | MR B | G2 | PARADOX MUSE-IC TO MY EARS | 6/28/2008 | |
| DALE | MR B | G2 | PARADOX MUSE-IC TO MY EARS | 3/21/2008 | |
| DALE | MS B | G3 | PARADOX MUSE-IC TO MY EARS | 11/22/2008 | |
| DALE | MS B | G3 | PARADOX MUSE-IC TO MY EARS | 10/18/2008 | |
| DALE | MS B | G2 | QUICKSILVER ROADSHOW | 4/15/2010 | |
| DANIELS | MRS JV | G2 | ACTION CHAOS AND CHARISMA | 11/7/2008 | |
| DANIELS | MRS JV | G2 | ACTION CHAOS AND CHARISMA | 9/28/2008 | |
| DANIELS | MRS JV | G1 | ACTION CHAOS AND CHARISMA | 5/11/2008 | |
| DAVIS | MR LK | G2 | PARADOX MUSE-IC TO MY EARS | 5/10/2008 | |
| DAVIS | MR LK | G4 | SINABAR EXOTIC AT VALENTINO | 12/12/2009 | |
| DAVIS | MRS RM | G3 | PARADOX MUSE-IC TO MY EARS | 10/26/2008 | |
| DAVIS | MRS RM | G3 | PARADOX MUSE-IC TO MY EARS | 5/22/2008 | |
| DAVIS | MR LK | G1 | MAGOR THE MINOTAUR AT STONEBULL | 8/1/2008 | |
| DAWKINS | MRS GP | G3 | ACTION CHAOS AND CHARISMA | 8/17/2008 | |
| DAWKINS | MRS GP | G2 | PARADOX MUSE-IC TO MY EARS | 6/13/2008 | |
| DEVILLENEUVE | MR W | G3 | ACTION CHAOS AND CHARISMA | 11/29/2008 | |
| DEVILLENEUVE | MR W | G2 | ACTION CHAOS AND CHARISMA | 8/3/2008 | |
| DOERGE | MR GL | G2 | ACTION CHAOS AND CHARISMA | 7/18/2008 | |
| DOERGE | MR GL | G2 | BLACK SHARK DE ROCABULL | 9/12/2009 | |
| DOERGE | MR GL | G3 | ROCKY TOP'S OVER THE RAINBOW | 9/14/2008 | |
| DOUGHERTY | MR MJ | G4 | BRIGADOON GO GO BOOTS | 7/4/2008 | |
| DOUGHERTY | MR MJ | G3 | MYSTIQUE THE GRINCH | 3/8/2009 | |
| DOUGHERTY | MR MJ | G2 | STELLAR QUICKSILVER SHOWSHOCKER | 9/6/2009 | |
| DUTTON | MRS JK | G3 | BLACK SHARK DE ROCABULL | 4/26/2009 | |
| E | |||||
| EDWARDS | MR B | G2 | ACTION CHAOS I'M SO DELICIOUS | 5/30/2010 | |
| F | |||||
| FERRIS | MR FG | G3 | ACTION CHAOS AND CHARISMA | 8/21/2008 | |
| FERRIS | MR FG | BIS | ACTION CHAOS AND CHARISMA | 6/30/2008 | |
| FERRIS | MR FG | G1 | ACTION CHAOS AND CHARISMA | 6/29/2008 | |
| FERRIS | MR FG | G4 | ACTION CHAOS AND CHARISMA | 1/18/2008 | |
| FERRIS | MR FG | G2 | BUR OAK'S YOGI BERRA OF WINSOR | 10/24/2009 | |
| FERRIS | MR FG | G4 | BUR OAK'S YOGI BERRA OF WINSOR | 8/21/2008 | |
| FERRUGGIARO | MR AJ | G4 | ACTION CHAOS AND CHARISMA | 11/14/2008 | |
| FERRUGGIARO | MR AJ | G1 | ACTION CHAOS AND CHARISMA | 7/10/2008 | |
| FERRUGIARIO | MR AJ | G4 | PARADOX MUSE-IC TO MY EARS | 6/15/2008 | |
| FOLEY | MR CJ | G1 | DAZLIN DEFIANCE | 6/15/2008 | |
| FORSYTH | MR RS | G1 | ACTION BOGART PLAY IT AGAIN | 5/8/2010 | |
| FORSYTH | MRS RS | G1 | PARADOX MUSE-IC TO MY EARS | 9/20/2008 | |
| FOY | MRS MA | BIS | ACTION CHAOS AND CHARISMA | 4/27/2008 | |
| FRANKLIN | MRS JA | G4 | ACTION CHAOS AND CHARISMA | 3/24/2008 | |
| FRANKLIN | MRS JA | G4 | DAZLIN DEFIANCE | 11/13/2008 | |
| FRANKLIN | MRS JA | G4 | MAGOR THE MINOTAUR AT STONEBULL | 7/13/2008 | |
| FREDERIKSEN | MR J3 | G4 | GLENTOM'S YOU WERE MINT FOR ME | 5/13/2010 | |
| FREDERIKSEN | MR JE | G4 | GLENTOM'S YOU WERE MINT FOR ME | 3/7/2010 | |
| FREDERIKSEN | MR JE | G4 | GLENTOM'S YOU WERE MINT FOR ME | 4/11/2010 | |
| FREDERIKSEN | MR JE | G4 | GLENTOM'S YOU WERE MINT FOR ME | 4/23/2010 | |
| FREDRIKSEN | MR JE | G4 | GLENTOM'S YOU WERE MINT FOR ME | 6/7/2009 | |
| G | |||||
| GAGNE | MS J | G4 | PARADOX MUSE-IC TO MY EARS | 10/25/2008 | |
| GERINGER | MRS G | BIS | BLACK SHARK DE ROCABULL | 9/6/2009 | |
| GLENDINNING | MR JR | G2 | PARADOX MUSE-IC TO MY EARS | 4/12/2008 | |
| GOLDBERG | MRS S | G2 | ACTION CHAOS AND CHARISMA | 2/28/2008 | |
| GOLDBERG | MRS S | G3 | BLACK SHARK DE ROCABULL | 10/10/2009 | |
| GOLDBERG | MRS S | G1 | DAZLIN DEFIANCE | 10/23/2008 | |
| GREATHOUSE MD | RF | G3 | ACTION CHAOS AND CHARISMA | 3/3/2008 | |
| GREEN | PJ | G4 | ACTION CHAOS AND CHARISMA | 1/19/2008 | |
| GREEN | PJ | G4 | ENVOY CATEGORY FIVE | 11/8/2009 | |
| GREEN | PJ | G2 | PARADOX MUSE-IC TO MY EARS | 3/29/2008 | |
| GREEN | PJ | G3 | PARADOX MUSE-IC TO MY EARS | 3/22/2008 | |
| GREGORY | JE | G1 | ACTION BOGART PLAY IT AGAIN | 4/6/2008 | |
| GREGORY | JE | G2 | ACTION CHAOS I'M SO DELICIOUS | 5/28/2010 | |
| GREGORY | JE | G3 | GEMSTONE'S TIFFANY DIAMOND | 4/27/2008 | |
| GREGORY | JE | G2 | PARADOX MUSE-IC TO MY EARS | 2/16/2008 | |
| GREGORY | JE | G2 | SANDSTONE MOHAWK GREAT BEAR | 1/11/2009 | |
| GREGORY | JE | G2 | STERLING SITTING BULL | 10/26/2008 | |
| GREGORY | JE | G2 | DESLYNN'S MOONDANCE AT DONNYBRK | 2/28/2009 | |
| GROSSO | MR VT | G3 | GLENTOM'S YOU WERE MINT FOR ME | 5/1/2010 | |
| GROSSO | MR VT | G3 | MAGOR THE MINOTAUR AT STONEBULL | 1/24/2010 | |
| GROSSO | MRS GM | G1 | BLACK SHARK DE ROCABULL | 5/8/2009 | |
| GROSSO | MRS KM | G4 | ARAGON'S RUFFIN RED WING | 1/18/2009 | |
| GROSSO | MRS KM | G1 | BLACK SHARK DE ROCABULL | 11/7/2009 | |
| GROSSO | MRS KM | G2 | WINSOR'S LADY LOLA AT BUR OAK | 1/18/2010 | |
| H | |||||
| HAAS | MR EH | G2 | ACTION CHAOS AND CHARISMA | 3/16/2008 | |
| HAAS | MR EH | G2 | LORD MACK ROCCO | 4/5/2008 | |
| HAAS | MR EH | G4 | STERLING SITTING BULL | 8/2/2008 | |
| HAAS | MRS PJ | G3 | ACTION CHAOS AND CHARISMA | 1/16/2009 | |
| HAAS | MRS PJ | G2 | ACTION CHAOS AND CHARISMA | 3/15/2008 | |
| HAAS | MRS PJ | G4 | GEMSTONE'S TIFFANY DIAMOND | 6/1/2008 | |
| HAAS | MRS PJ | G3 | LORD MACK ROCCO | 4/6/2008 | |
| HAAS | MRS PJ | G2 | MC ALISON TRAECY VAZQUEZ | 4/6/2008 | |
| HAM | MR JJ | G2 | BLACK SHARK DE ROCABULL | 6/27/2009 | |
| HAM | MR JJ | G2 | CRESCENT SILMARIL SHADOFAX | 7/12/2009 | |
| HAM | MR JJ | G1 | CRESCENT SILMARIL SHADOFAX | 4/11/2010 | |
| HAM | MR JJ | G1 | MAGOR THE MINOTAUR AT STONEBULL | 11/8/2009 | |
| HAMM | MR JJ | G2 | STERLING SITTING BULL | 12/6/2008 | |
| HANSEN | MRS D | G2 | CRESCENT SILMARIL SHADOFAX | 5/17/2009 | |
| HANSEN | MRS D | G1 | DAZLIN DEFIANCE | 6/1/2008 | |
| HANSEN | MRS D | G2 | FLASHBAK'S AMAZING GRACE | 4/27/2008 | |
| HARRIS | DR DO | G3 | STELLAR QUICKSILVER SHOWSHOCKER | 6/20/2009 | |
| HARRIS | DR DO | G2 | BULLY MANOR'S CENTURION | 11/7/2009 | |
| HARRIS | DR DO | G3 | SOQUEL MILLENIUM BLACK FERN | 11/15/2009 | |
| HARTINGER | MR RR | G4 | GLENTOM'S YOU WERE MINT FOR ME | 3/5/2010 | |
| HARTINGER | MR RR | G4 | GLENTOM'S YOU WERE MINT FOR ME | 5/15/2010 | |
| HARTINGER | MR RR | G4 | MAGOR THE MINOTAUR AT STONEBULL | 5/26/2008 | |
| HARTINGER | MR RR | G2 | MC ALISON TRAECY VAZQUEZ | 4/3/2008 | |
| HARTINGER | MR RR | G4 | PARADOX MUSE-IC TO MY EARS | 8/23/2008 | |
| HARTINGER | MRS P | G3 | BLACK SHARK DE ROCABULL | 7/31/2009 | |
| HARTINGER | MRS P | G2 | GLENTOM'S YOU WERE MINT FOR ME | 1/24/2010 | |
| HARTINGER | MRS P | G3 | GLENTOM'S YOU WERE MINT FOR ME | 5/16/2010 | |
| HARTINGER | MRS P | G2 | MC ALISON TRAECY VAZQUEZ | 4/4/2008 | |
| HEARN | MRS AD | G3 | BLACK SHARK DE ROCABULL | 9/19/2009 | |
| HEARN | MRS AD | G4 | BRIGADOON ARRIERE BAN N WALKIN TALL | 7/18/2009 | |
| HEARN | MRS AD | G2 | GEMSTONE'S TIFFANY DIAMOND | 8/8/2008 | |
| HEARN | MRS AD | G2 | PARADOX MUSE-IC TO MY EARS | 3/23/2008 | |
| HEARN | MRS AD | G2 | PARADOX MUSE-IC TO MY EARS | 3/8/2008 | |
| HEARN | MRS AD | G4 | MAGOR THE MINOTAUR AT STONEBULL | 6/27/2009 | |
| HEITZMAN | MR GH | G3 | PARADOX MUSE-IC TO MY EARS | 6/29/2008 | |
| HEITZMAN | MR GJ | G4 | GEMSTONE'S TIFFANY DIAMOND | 7/6/2008 | |
| HERBEL | CA | G1 | DAZLIN DEFIANCE | 8/30/2008 | |
| HERBEL | CA | G2 | NUANCE NONSENSE | 8/30/2008 | |
| HERNER | MR RE | G4 | ACTION CHAOS I'M SO DELICIOUS | 5/31/2010 | |
| HUBBELL | MR SJ | G2 | ACTION BOGART PLAY IT AGAIN | 5/3/2008 | |
| HUBBELL | MR SJ | G2 | ACTION CHAOS AND CHARISMA | 9/12/2008 | |
| HUBBELL | MR SJ | G2 | BULLY MANOR'S CENTURION | 7/12/2009 | |
| HUBBELL | MR SJ | G2 | MAGOR THE MINOTAUR AT STONEBULL | 8/7/2009 | |
| HUBBELL | MR SJ | G1 | PARADOX MUSE-IC TO MY EARS | 10/4/2008 | |
| HUBER | MRS MK | G1 | ACTION BOGART PLAY IT AGAIN | 5/4/2008 | |
| HUBER | MRS MK | G3 | BOGART'S THE WHOLE WORLD LUV'S A CLOWN | 2/28/2009 | |
| HURT | MR SF | G4 | ACTION CHAOS AND CHARISMA | 12/11/2008 | |
| HURT | MR SF | G2 | NUANCE NONSENSE | 1/17/2009 | |
| HUTCHINSON | MRS LC | G4 | ACTION CHAOS AND CHARISMA | 4/10/2008 | |
| HUTCHINSON | MRS LC | G1 | BLACK SHARK DE ROCABULL | 5/24/2009 | |
| HUTCHINSON | MRS LC | G2 | ROCKY TOP'S TOUCH THE SKY | 5/10/2008 | |
| HUTCHINSON | MRS LC | G3 | SOQUEL MILLENIUM BLACK FERN | 4/9/2009 | |
| HUTTON | MR RE | G4 | BUR OAK'S YOGI BERRA OF WINSOR | 10/18/2009 | |
| HUTTON | MR RE | G3 | PARADOX MUSE-IC TO MY EARS | 7/20/2008 | |
| J | |||||
| JAMES | MRS HL | G3 | MIDNIGHT SENSATION AT DAZLIN | 2/2/2008 | |
| K | |||||
| KAHN | MRS K | G2 | ACTION BOGART PLAY IT AGAIN | 10/14/2008 | |
| KAHN | MRS K | G2 | ACTION BOGART PLAY IT AGAIN | 8/10/2008 | |
| KAHN | MRS K | G1 | ACTION CHAOS AND CHARISMA | 7/9/2008 | |
| KAHN | MRS K | G1 | ACTION CHAOS AND CHARISMA | 5/9/2008 | |
| KAHN | MRS K | G2 | BOGART'S THE WHOLE WORLD LUV'S A CLOWN | 2/9/2010 | |
| KAHN | MRS K | G2 | MAGOR THE MINOTAUR AT STONEBULL | 3/27/2010 | |
| KAHN | MRS K | G3 | PARADOX MUSE-IC TO MY EARS | 1/7/2009 | |
| KAHN | MRS K | G4 | SILMARIL SPEEDWAGGIN' | 8/1/2008 | |
| KAUFFMAN | MR K | G3 | BLACK SHARK DE ROCABULL | 9/5/2009 | |
| KAY | MRS JG | G4 | ACTION BOGART PLAY IT AGAIN | 1/31/2009 | |
| KEENAN | MRS BW | G4 | PARADOX MUSE-IC TO MY EARS | 8/30/2008 | |
| KEENAN | MS B2 | G3 | ACTION CHAOS AND CHARISMA | 10/18/2008 | |
| KELLOGG | DR H | G4 | MIDNIGHT SENSATION AT DAZLIN | 2/16/2008 | |
| KELLOGG | MRS BR | G3 | PARADOX MUSE-IC TO MY EARS | 1/9/2009 | |
| KENNEY | MR NB | G4 | ACTION BOGART PLAY IT AGAIN | 5/10/2008 | |
| KENNEY | MR NB | G2 | ACTION CHAOS AND CHARISMA | 7/31/2008 | |
| KENNEY | MR NB | G1 | ACTION CHAOS AND CHARISMA | 7/2/2008 | |
| KENNEY | MR NB | G4 | STERLING SITTING BULL | 9/20/2008 | |
| KENNEY | MR ND | G3 | ACTION CHAOS AND CHARISMA | 1/17/2009 | |
| KENNY | MR NB | G3 | ACTION CHAOS I'M SO DELICIOUS | 5/21/2010 | |
| KENNY | MR NB | G2 | DAUNTLESS UPSIE DAZY | 2/13/2010 | |
| KENNY | MR NB | G4 | DAUNTLESS UPSIE DAZY | 4/25/2010 | |
| KIPP | MRS MK | G3 | LONESTAR BLUSTONE TONKA BEAN | 8/2/2008 | |
| KIPP | MRS MK | G2 | PARADOX MUSE-IC TO MY EARS | 7/19/2008 | |
| KIRKLAND | MR DJ | G2 | ACTION CHAOS AND CHARISMA | 6/8/2008 | |
| KIRKLAND | MR DJ | G4 | MAINELY'S BEWITCHED AND BEGUILED | 11/28/2009 | |
| KIRKLAND | MR DJ | G1 | PARADOX MUSE-IC TO MY EARS | 9/7/2008 | |
| KNIOLA | MR DJ | G1 | BLACK SHARK DE ROCABULL | 10/25/2009 | |
| KNIOLA | MR DJ | G2 | BLACK SHARK DE ROCABULL | 10/17/2009 | |
| KNIOLA | MR DJ | G1 | BLACK SHARK DE ROCABULL | 9/6/2009 | |
| KNIOLA | MR DJ | G1 | PARADOX MUSE-IC TO MY EARS | 1/4/2009 | |
| KNIOLA | MR DJ | G2 | PARADOX MUSE-IC TO MY EARS | 10/5/2008 | |
| KRAUSE | DR AW | G3 | ACTION BOGART PLAY IT AGAIN | 4/20/2008 | |
| KRAUSE | DR AW | G2 | GEMSTONE'S TIFFANY DIAMOND | 7/7/2008 | |
| KRAUSE | DR AW | G3 | STERLING SITTING BULL | 8/31/2008 | |
| KRAUSE | DR AW | G4 | STERLING SITTING BULL | 6/21/2008 | |
| L | |||||
| LANCTOT | MR M | G3 | COINTREAU DE CARIBBEAN BULL | 4/24/2010 | |
| LEVECQUE | MS CR | G4 | ACTION BOGART PLAY IT AGAIN | 5/11/2008 | |
| LEVY | MRS CA | G2 | BRIGADOON LA BELLE GRANDE DAME | 5/31/2010 | |
| LYNE | MRS VL | G2 | MAGOR THE MINOTAUR AT STONEBULL | 8/2/2008 | |
| LYNE | MS VL | G1 | ACTION CHAOS AND CHARISMA | 6/7/2008 | |
| LYNE | MS VL | G3 | STERLING SITTING BULL | 6/22/2008 | |
| LYON | MS M | G1 | PARADOX MUSE-IC TO MY EARS | 7/13/2008 | |
| M | |||||
| MACBETH | MISS M | G2 | MAGOR THE MINOTAUR AT STONEBULL | 8/8/2009 | |
| MACDONALD | MISS DM | G4 | DAUNTLESS UPSIE DAZY | 1/23/2010 | |
| MAGER | DR GM | G1 | DAZLIN DEFIANCE | 7/3/2008 | |
| MAGER | DR GM | G1 | DAZLIN DEFIANCE | 5/3/2008 | |
| MAGER | DR GM | G2 | PARADOX MUSE-IC TO MY EARS | 4/18/2008 | |
| MAPES | MR LR | G2 | ACTION BOGART PLAY IT AGAIN | 3/2/2008 | |
| MAPES | MR LR | G2 | ACTION CHAOS AND CHARISMA | 1/30/2009 | |
| MAPES | MR LR | G1 | ACTION CHAOS AND CHARISMA | 11/23/2008 | |
| MAPES | MR LR | G1 | ACTION CHAOS AND CHARISMA | 6/30/2008 | |
| MAPES | MR LR | G2 | ACTION CHAOS AND CHARISMA | 2/16/2008 | |
| MAPES | MR LR | BIS | DAZLIN DEFIANCE | 10/26/2008 | |
| MAPES | MR LR | G1 | DAZLIN DEFIANCE | 10/25/2008 | |
| MAPES | MR LR | G1 | DAZLIN DEFIANCE | 6/22/2008 | |
| MAPES | MR LR | G4 | KILACABAR MYSTIC MOONDANCE | 5/15/2010 | |
| MAPES | MR LR | G4 | OLD FORGE TUG MCGRAW AT CHEVALIER | 8/29/2008 | |
| MAPES | MR LR | G4 | PARADOX MUSE-IC TO MY EARS | 1/30/2009 | |
| MAPES | MR LR | G3 | WINDFALL BUCKWHEAT VICTORIA | 4/24/2009 | |
| MARTIN | DR EK | G2 | ACTION CHAOS AND CHARISMA | 2/29/2008 | |
| MARTIN | DR EK | G4 | PARADOX MUSE-IC TO MY EARS | 5/17/2008 | |
