I have been compiling records about which judges place Bull Terriers in the Terrier Group at AKC shows since my first " show" Bullie, Rachel (Ch. Westbrook Walking Song, C.D., ROM, TT) got a group 4 th under Edd Bivin. The following list reflects shows since January, 2005.
Thanks and congratulations to everyone that has shared news of their Bullies' group placements with me. I hope this list has encouraged you to stay for group and enter under judges who reward good Bull Terriers.
Suggestions for improving this list are welcome. Other sites that you might be interested in checking out are Dog Show Judges Profiles which gives biographical informaton on a number of all-breed judges from around the world. To see photos of AKC licensed judges, check out the American Dog Show Judges site. Judging the Judges is a site with a great concept that may also be useful.
Click on the letter of a judge's last name
Terrier Group Judges Who Placed Bull Terriers
1/2007 through 4/2009
| LAST | FIRST | AWARD | DOG | DATE | |
| A | |||||
| ALDERMAN | MRS BD | G3 | ACTION BOGART PLAY IT AGAIN | 10/18/2008 | |
| ALDERMAN | MRS BD | G2 | ACTION CHAOS AND CHARISMA | 9/27/2008 | |
| ALDERMAN | MRS BD | G2 | ACTION CHAOS AND CHARISMA | 7/12/2008 | |
| ALDERMAN | MRS BD | G4 | MIDNIGHT SENSATION AT DAZLIN | 9/20/2007 | |
| ALDERMAN | MRS BD | G1 | PARADOX MUSE-IC TO MY EARS | 8/17/2008 | |
| ALDERMAN | MRS BD | G3 | PARADOX MUSE-IC TO MY EARS | 6/30/2008 | |
| ALEXANDER | MR DA | G4 | ARAGON RUFFIN LOCK N LOAD | ||
| ALEXANDER | MR DA | G1 | DAZLIN DEFIANCE | 7/26/2008 | |
| ALEXANDER | MR DA | G1 | FLASHBAK'S AMAZING GRACE | 4/11/2009 | |
| ALEXANDER | MR DA | G2 | GWYNSEL ITS NOT UNUSUAL | 11/26/2007 | |
| ALEXANDER | MR DA | G2 | TNG N BUOY'S CONCRETE BLONDE | 3/20/2009 | |
| ALEXANDER | MR DA | G1 | VICTORIA'S GRIMALDI WINDFALL | 4/26/2008 | |
| ALEXANDER | MR DA | G4 | MIDNIGHT SENSATION AT DAZLIN | 12/6/2007 | |
| ALLEN | MS S | G3 | STERLING SITTING BULL | 6/7/2008 | |
| ALLEN | MS S | G2 | ACTION CHAOS AND CHARISMA | 5/8/2008 | |
| ALLEN | MS S | G4 | BRIGADOON LA BELLE GRANDE DAME | 6/29/2008 | |
| ALLEN | MS S | G3 | STERLING SITTING BULL | 8/29/2008 | |
| AMBROSLO | MR R | BIS | ACTION CHAOS AND CHARISMA | 2/22/2008 | |
| ARNIELLA | F | G4 | JACOB DE JESUS | 4/3/2009 | |
| B | |||||
| BAJONA | EL | G1 | MAGOR MATCHLESS MATRIX | 7/14/2007 | |
| BARTON | MRS CM | G3 | PARADOX MUSE-IC TO MY EARS | 2/17/2007 | |
| BAUER | MR RL | G3 | ACTION BOGART PLAY IT AGAIN | 9/9/2007 | |
| BAUER | MR RL | G3 | PARADOX MUSE-IC TO MY EARS | 1/8/2009 | |
| BAUGNIET | MRS SR | G1 | GIGANTIC-GIANT IVAN | 8/10/2008 | |
| BAUR | MR RL | G4 | LAUREOLA'S XXL SUPREME AT ALVA'S | 7/12/2007 | |
| BAUR | MR RL | G3 | PARADOX MUSE-IC TO MY EARS | 7/2/2007 | |
| BEAM | MISS MV | G1 | ACTION CHAOS AND CHARISMA | 11/3/2007 | |
| BEAM | MISS V | G1 | NUANCE NONCHALANCE | 9/1/2007 | |
| BEAM | MS MV | G3 | MAGOR MATINEE SPECIAL | 4/13/2008 | |
| BEATTIE | MRS CA | G2 | ACTION BOGART PLAY IT AGAIN | 1/6/2008 | |
| BEATTIE | MRS CA | G4 | ACTION CHAOS AND CHARISMA | 3/13/2008 | |
| BEATTIE | MRS CA | G3 | ACTION CHAOS AND CHARISMA | 6/30/2007 | |
| BEECH | MRS JE | G2 | PHILGIN DARCI AT BULLYHILL | 4/4/2008 | |
| BEISEL-MCILLWAINE | MS P | G2 | QUICKSILVER MODERN MAGIC | 1/26/2008 | |
| BEISEL-MCILWAINE | MS P | G3 | ACTION CHAOS AND CHARISMA | 1/15/2009 | |
| BEISEL-MCILWAINE | MS P | G3 | ACTION CHAOS AND CHARISMA | 7/13/2008 | |
| BEISEL-MCILWAINE | MS P | G3 | ACTION CHAOS AND CHARISMA | 5/16/2008 | |
| BEISEL-MCILWAINE | MS P | G3 | ACTION CHAOS AND CHARISMA | 3/31/2007 | |
| BEISEL-MCILWAINE | MS P | G1 | DAZLIN DEFIANCE | 10/26/2008 | |
| BEISEL-MCILWAINE | MS P | G3 | GEMSTONE'S TIFFANY DIAMOND | 7/7/2007 | |
| BEISEL-MCILWAINE | MS P | G3 | GLENTOM I HAVE NO COMMINT | 12/14/2008 | |
| BEISEL-MCILWAINE | MS P | G4 | PARADOX MUSE-IC TO MY EARS | 6/1/2008 | |
| BEISEL-MCILWAINE | MS P | G4 | PARADOX MUSE-IC TO MY EARS | 4/27/2008 | |
| BEISEL-MCILWAINE | MS P | G3 | PHILGIN DARCI AT BULLYHILL | 11/24/2007 | |
| BEISEL-MCILWAINE | MS P | G1 | PHILGIN DARCI AT BULLYHILL | 6/10/2007 | |
| BEISEL-MCILWAINE | MS P | G1 | ROCKY TOP'S TOUCH THE SKY | 6/16/2007 | |
| BELL | MS RA | BIS | DAZLIN DEFIANCE | 8/31/2008 | |
| BERCERRA-HERNANDEZ | J | G2 | MC ALISON TRAECY VASQUEZ | 12/2/2007 | |
| BERGUM | MR W | G4 | BRIGADOON WALK-A-BOUT | 4/22/2007 | |
| BERGUM | MR W | G4 | MIDNIGHT SENSATION AT DAZLIN | 8/5/2007 | |
| BERGUM | MR W | G4 | SILMARIL SPEEDWAGGIN' | 7/31/2008 | |
| BERGUM | MR W | G4 | STERLING SITTING BULL | 1/17/2009 | |
| BERNDT | DR RJ | G3 | PARADOX MUSE-IC TO MY EARS | 4/1/2007 | |
| BERNDT | DR RJ | G3 | EMRED RUM RUNNER | 9/15/2007 | |
| BETT | C | G4 | PARADOX MUSE-IC TO MY EARS | 1/6/2008 | |
| BETT | C | G2 | MAGOR MATRIX RELOADED STONEBULL | 6/28/2008 | |
| BETT | MRS L | G3 | PARADOX MUSE-IC TO MY EARS | 1/4/2008 | |
| BILLINGS | MRS ML | G3 | ACTION BOGART PLAY IT AGAIN | 3/10/2007 | |
| BILLINGS | MRS ML | G2 | ACTION CHAOS AND CHARISMA | 1/17/2008 | |
| BILLINGS | MRS ML | G3 | ACTION CHAOS AND CHARISMA | 7/13/2007 | |
| BIVEN | MR EE | G4 | ACTION BOGART PLAY IT AGAIN | 9/27/2008 | |
| BIVIN | MR EE | G1 | ACTION BOGART PLAY IT AGAIN | 1/27/2008 | |
| BIVIN | MR EE | G4 | GEMSTONE'S TIFFANY DIAMOND | 4/12/2008 | |
| BOUSEK | MR WE | G2 | GEMSTONE'S TIFFANY DIAMOND | 7/5/2008 | |
| BOUTWELL | MRS L | G1 | ACTION BOGART PLAY IT AGAIN | 10/4/2008 | |
| BOUTWELL | MRS L | G2 | ACTION BOGART PLAY IT AGAIN | 7/27/2008 | |
| BOUTWELL | MRS L | G3 | ACTION BOGART PLAY IT AGAIN | 4/22/2007 | |
| BOUTWELL | MRS LM | G1 | PARADOX MUSE-IC TO MY EARS | 9/16/2007 | |
| BOUTWELL | MRS L | G1 | ACTION CHAOS AND CHARISMA | 4/20/2008 | |
| BUCKLEY | MR MD | G2 | ACTION CHAOS AND CHARISMA | 6/17/2007 | |
| BUCKLEY | MR MD | G2 | ACTION CHAOS AND CHARISMA | 4/29/2007 | |
| BUCKLEY | MR MD | G2 | DAZLIN DEFIANCE | 6/28/2008 | |
| BUCKLEY | MR MD | G4 | PHILGIN DARCI AT BULLYHILL | 11/16/2007 | |
| BUCKLEY | MR MD | G2 | ROCKY TOP'S HOLIDAY DESIGN | 3/24/2007 | |
| BUCKLEY | MR ME | G3 | PHILGIN DARCI AT BULLYHILL | 8/11/2007 | |
| BURKE JR | DR SF | G2 | ACTION BOGART PLAY IT AGAIN | 3/1/2008 | |
| BURKE, JR | DR SF | G2 | ACTION BOGART PLAY IT AGAIN | 10/6/2008 | |
| C | |||||
| CAMPBELL | MRS RL | G2 | ACTION CHAOS AND CHARISMA | 11/24/2007 | |
| CAMPBELL | MRS RL | G4 | BULLY MANOR'S CENTURION | 8/16/2008 | |
| CLAUSS | MRS WM | G1 | ACTION CHAOS AND CHARISMA | 3/21/2008 | |
| CLOUSS | MRS WM | G3 | ACTION BOGART PLAY IT AGAIN | 5/23/2008 | |
| CLOUSS | MRS WM | G1 | ACTION CHAOS AND CHARISMA | 12/15/2007 | |
| CLOUSS | MRS WM | G4 | BRIGADOON GO GO BOOTS | 4/25/2009 | |
| CLOUSS | MRS WM | G4 | SILMARIL SPEEDWAGGIN' | 9/15/2007 | |
| CLYDE | MR RE | G2 | PARADOX MUSE-IC TO MY EARS | 7/3/2008 | |
| COLE | MR JR | G1 | ACTION BOGART PLAY IT AGAIN | 10/25/2008 | |
| COLE | MR JR | G2 | ACTION CHAOS AND CHARISMA | 1/18/2009 | |
| COLE | MR JR | G1 | ACTION CHAOS AND CHARISMA | 9/17/2007 | |
| COLE | MR JR | G2 | BRIGADOON GO GO BOOTS | 4/26/2009 | |
| COLE | MR JR | G3 | BULLYHILLS MIDNIGHT SPECIAL | 5/4/2008 | |
| COLE | MR JR | G1 | DAZLIN DEFIANCE | 6/19/2008 | |
| COLE | MR JR | BIS | DAZLIN DEFIANCE | 5/3/2008 | |
| COLE | MR JR | G3 | GEMSTONE'S TIFFANY DIAMOND | 9/1/2007 | |
| COLE | MR JR | G4 | GLENTOM SILVER LINING | 4/20/2008 | |
| COLE | MR JR | G3 | MAGOR THE MINOTAUR AT STONEBULL | 8/3/2008 | |
| COLE | MR JR | G4 | NUANCE NONCHALANCE | 4/8/2007 | |
| COLE | MR JR | G2 | OLD FORGE TUG MCGRAW AT CHEVALIER | 1/20/2007 | |
| COLE | MR JR | G3 | PARADOX MUSE-IC TO MY EARS | 6/19/2008 | |
| COLE | MR JR | G2 | PARADOX MUSE-IC TO MY EARS | 3/6/2008 | |
| COLE | MR JR | G2 | PARADOX MUSE-IC TO MY EARS | 7/1/2007 | |
| COLE | MR JR | G2 | PARADOX MUSE-IC TO MY EARS | 6/15/2007 | |
| COLE | MR JR | G4 | ROCKY TOP'S HOLIDAY DESIGN | 6/22/2007 | |
| COLE | MR JR | G4 | ROCKY TOP'S HOLIDAY DESIGN | 1/11/2007 | |
| COLE | MR JR | G3 | SILMARIL STELLA LUNA | 5/26/2007 | |
| CONNELLY | JT | BIS | PARADOX MUSE-IC TO MY EARS | 3/30/2008 | |
| CUNNINGHAM | MR W | G2 | SILMARIL STELLA LUNA | 5/20/2007 | |
| D | |||||
| DALE | MR B | G2 | PARADOX MUSE-IC TO MY EARS | 6/28/2008 | |
| DALE | MR B | G2 | PARADOX MUSE-IC TO MY EARS | 3/21/2008 | |
| DALE | MR B | G4 | PARADOX MUSE-IC TO MY EARS | 11/1/2007 | |
| DALE | MR B | G1 | PARADOX MUSE-IC TO MY EARS | 7/22/2007 | |
| DALE | MR BM | G1 | PARADOX MUSE-IC TO MY EARS | 9/2/2007 | |
| DALE | MS B | G4 | GEMSTONE'S TIFFANY DIAMOND | 6/10/2007 | |
| DALE | MS B | G3 | PARADOX MUSE-IC TO MY EARS | 11/22/2008 | |
| DALE | MS B | G3 | PARADOX MUSE-IC TO MY EARS | 10/18/2008 | |
| DANIELS | MRS JV | G2 | ACTION CHAOS AND CHARISMA | 11/7/2008 | |
| DANIELS | MRS JV | G2 | ACTION CHAOS AND CHARISMA | 9/28/2008 | |
| DANIELS | MRS JV | G1 | ACTION CHAOS AND CHARISMA | 5/11/2008 | |
| DAVIS | MR LK | G4 | BRIGADOON WALK-A-BOUT | 4/8/2007 | |
| DAVIS | MR LK | G2 | PARADOX MUSE-IC TO MY EARS | 5/10/2008 | |
| DAVIS | MRS RM | G3 | PARADOX MUSE-IC TO MY EARS | 10/26/2008 | |
| DAVIS | MRS RM | G3 | PARADOX MUSE-IC TO MY EARS | 5/22/2008 | |
| DAVIS | MR LK | G1 | MAGOR THE MINOTAUR AT STONEBULL | 8/1/2008 | |
| DAWKINS | MRS GP | G3 | ACTION CHAOS AND CHARISMA | 8/17/2008 | |
| DAWKINS | MRS GP | G2 | PARADOX MUSE-IC TO MY EARS | 6/13/2008 | |
| DEVILLENEUVE | MR W | G4 | ACTION CHAOS AND CHARISMA | 4/14/2007 | |
| DEVILLENEUVE | MR W | G3 | ACTION CHAOS AND CHARISMA | 11/29/2008 | |
| DEVILLENEUVE | MR W | G2 | ACTION CHAOS AND CHARISMA | 8/3/2008 | |
| DOERGE | MR GL | G2 | ACTION CHAOS AND CHARISMA | 7/18/2008 | |
| DOERGE | MR GL | G3 | ROCKY TOP'S OVER THE RAINBOW | 9/14/2008 | |
| DOUGHERTY | MR MJ | G4 | BRIGADOON GO GO BOOTS | 7/4/2008 | |
| DOUGHERTY | MR MJ | G3 | MYSTIQUE THE GRINCH | 3/8/2009 | |
| DOUGHERTY | MR MJ | G3 | ROCKY TOP'S SUNDANCE KID | 10/7/2007 | |
| DUTTON | MRS JK | G3 | BLACK SHARK DE ROCABULL | 4/26/2009 | |
| F | |||||
| FELD | MRS L | G2 | GEMSTONE'S TIFFANY DIAMOND | 4/22/2007 | |
| FELD | MRS M | G4 | GEMSTONE'S TIFFANY DIAMOND | 7/30/2007 | |
| FERRIS | MR FG | G3 | ACTION CHAOS AND CHARISMA | 8/21/2008 | |
| FERRIS | MR FG | BIS | ACTION CHAOS AND CHARISMA | 6/30/2008 | |
| FERRIS | MR FG | G1 | ACTION CHAOS AND CHARISMA | 6/29/2008 | |
| FERRIS | MR FG | G4 | ACTION CHAOS AND CHARISMA | 1/18/2008 | |
| FERRIS | MR FG | G4 | BUR OAK'S YOGI BERRA OF WINSOR | 8/21/2008 | |
| FERRUGGIARO | MR AJ | G4 | ACTION CHAOS AND CHARISMA | 11/14/2008 | |
| FERRUGGIARO | MR AJ | G1 | ACTION CHAOS AND CHARISMA | 7/10/2008 | |
| FERRUGIARIO | MR AJ | G4 | BULLENIUM DOUBLE BUBBLE | 6/22/2007 | |
| FERRUGIARIO | MR AJ | G4 | PARADOX MUSE-IC TO MY EARS | 6/15/2008 | |
| FILLIPINI | GJ | G3 | MIDNIGHT SENSATION AT DAZLIN | 12/16/2007 | |
| FOLEY | MR CJ | G4 | ACTION CHAOS AND CHARISMA | 7/28/2007 | |
| FOLEY | MR CJ | G1 | DAZLIN DEFIANCE | 6/15/2008 | |
| FORSYTH | MR RS | G3 | MAGOR MATCHLESS MATRIX | 8/4/2007 | |
| FORSYTH | MRS RS | G3 | MAGOR MATCHLESS MATRIX | 8/5/2007 | |
| FORSYTH | MRS RS | G1 | PARADOX MUSE-IC TO MY EARS | 9/20/2008 | |
| FOY | MRS MA | BIS | ACTION CHAOS AND CHARISMA | 4/27/2008 | |
| FRANKLIN | MRS JA | G4 | ACTION CHAOS AND CHARISMA | 3/24/2008 | |
| FRANKLIN | MRS JA | G3 | ACTION CHAOS AND CHARISMA | 8/19/2007 | |
| FRANKLIN | MRS JA | G2 | ACTION CHAOS AND CHARISMA | 7/4/2007 | |
| FRANKLIN | MRS JA | G4 | DAZLIN DEFIANCE | 11/13/2008 | |
| FRANKLIN | MRS JA | G4 | MAGOR THE MINOTAUR AT STONEBULL | 7/13/2008 | |
| FROST | PA | G3 | QUICKSILVER MODERN MAGIC | 8/5/2007 | |
| G | |||||
| GAGNE | MS J | G4 | PARADOX MUSE-IC TO MY EARS | 10/25/2008 | |
| GLENDINNING | MR JR | G2 | PARADOX MUSE-IC TO MY EARS | 4/12/2008 | |
| GOLDBERG | MRS S | G2 | ACTION CHAOS AND CHARISMA | 2/28/2008 | |
| GOLDBERG | MRS S | G1 | DAZLIN DEFIANCE | 10/23/2008 | |
| GREATHOUSE MD | RF | G2 | ACTION BESTUVALL KING KONG | 6/1/2007 | |
| GREATHOUSE MD | RF | G3 | ACTION CHAOS AND CHARISMA | 3/3/2008 | |
| GREEN | PJ | G4 | ACTION CHAOS AND CHARISMA | 1/19/2008 | |
| GREEN | PJ | G4 | MIDNIGHT SENSATION AT DAZLIN | 4/20/2007 | |
| GREEN | PJ | G2 | PARADOX MUSE-IC TO MY EARS | 3/29/2008 | |
| GREEN | PJ | G3 | PARADOX MUSE-IC TO MY EARS | 3/22/2008 | |
| GREEN | PJ | G4 | PHILGIN DARCI AT BULLYHILL | 9/9/2007 | |
| GREGORY | JE | G1 | ACTION BOGART PLAY IT AGAIN | 4/6/2008 | |
| GREGORY | JE | G3 | ACTION BOGART PLAY IT AGAIN | 12/8/2007 | |
| GREGORY | JE | G4 | ACTION BOGART PLAY IT AGAIN | 8/16/2007 | |
| GREGORY | JE | G3 | GEMSTONE'S TIFFANY DIAMOND | 4/27/2008 | |
| GREGORY | JE | G2 | GEMSTONE'S TIFFANY DIAMOND | 9/15/2007 | |
| GREGORY | JE | G2 | PARADOX MUSE-IC TO MY EARS | 2/16/2008 | |
| GREGORY | JE | G2 | SANDSTONE MOHAWK GREAT BEAR | 1/11/2009 | |
| GREGORY | JE | G2 | STERLING SITTING BULL | 10/26/2008 | |
| GREGORY | JE | G2 | WINSOR'S ULTRA VIOLET OF GLENTOM | 1/14/2007 | |
| GREGORY | JE | G2 | DESLYNN'S MOONDANCE AT DONNYBRK | 2/28/2009 | |
| GROSSO | MR VT | G3 | ACTION CHAOS AND CHARISMA | 4/20/2007 | |
| GROSSO | MRS KM | G4 | ACTION CHAOS AND CHARISMA | 4/21/2007 | |
| GROSSO | MRS KM | G4 | ARAGON'S RUFFIN RED WING | 1/18/2009 | |
| GROSSO | MRS KM | G3 | PARADOX MUSE-IC TO MY EARS | 8/10/2007 | |
| GROSSO | MRS KM | G4 | PARADOX MUSE-IC TO MY EARS | 7/14/2007 | |
| H | |||||
| HAAS | MR EH | G2 | ACTION CHAOS AND CHARISMA | 3/16/2008 | |
| HAAS | MR EH | G2 | LORD MACK ROCCO | 4/5/2008 | |
| HAAS | MR EH | G4 | STERLING SITTING BULL | 8/2/2008 | |
| HAAS | MRS PJ | G3 | ACTION CHAOS AND CHARISMA | 1/16/2009 | |
| HAAS | MRS PJ | G2 | ACTION CHAOS AND CHARISMA | 3/15/2008 | |
| HAAS | MRS PJ | G4 | ACTION CHAOS AND CHARISMA | 4/28/2007 | |
| HAAS | MRS PJ | G4 | GEMSTONE'S TIFFANY DIAMOND | 6/1/2008 | |
| HAAS | MRS PJ | G3 | LORD MACK ROCCO | 4/6/2008 | |
| HAAS | MRS PJ | G2 | MC ALISON TRAECY VAZQUEZ | 4/6/2008 | |
| HAAS | MRS PJ | G4 | PHILGIN DARCI AT BULLYHILL | 9/24/2007 | |
| HAMM | MR JJ | G2 | STERLING SITTING BULL | 12/6/2008 | |
| HANSEN | MRS D | G1 | DAZLIN DEFIANCE | 6/1/2008 | |
| HANSEN | MRS D | G2 | FLASHBAK'S AMAZING GRACE | 4/27/2008 | |
| HANSEN | MRS D | G3 | SILMARIL STELLA LUNA | 5/19/2007 | |
| HARRIS | MR CM | G4 | GEMSTONE'S TIFFANY DIAMOND | 7/31/2007 | |
| HARRIS | MR CM | G1 | NUANCE NONCHALANCE | 9/2/2007 | |
| HARTINGER | MR RR | G1 | MAGOR MATCHLESS MATRIX | 6/24/2007 | |
| HARTINGER | MR RR | G4 | MAGOR THE MINOTAUR AT STONEBULL | 5/26/2008 | |
| HARTINGER | MR RR | G2 | MC ALISON TRAECY VAZQUEZ | 4/3/2008 | |
| HARTINGER | MR RR | G4 | PARADOX MUSE-IC TO MY EARS | 8/23/2008 | |
| HARTINGER | MRS P | G1 | MAGOR MATCHLESS MATRIX | 6/23/2007 | |
| HARTINGER | MRS P | G2 | MC ALISON TRAECY VAZQUEZ | 4/4/2008 | |
| HARTINGER | MRS P | G2 | ACTION CHAOS AND CHARISMA | 11/18/2007 | |
| HEARN | MRS AD | G1 | ACTION BOGART PLAY IT AGAIN | 3/31/2007 | |
| HEARN | MRS AD | G1 | ACTION CHAOS AND CHARISMA | 7/20/2007 | |
| HEARN | MRS AD | G2 | GEMSTONE'S TIFFANY DIAMOND | 8/8/2008 | |
| HEARN | MRS AD | G2 | PARADOX MUSE-IC TO MY EARS | 3/23/2008 | |
| HEARN | MRS AD | G2 | PARADOX MUSE-IC TO MY EARS | 3/8/2008 | |
| HEITZMAN | MR GH | G3 | PARADOX MUSE-IC TO MY EARS | 6/29/2008 | |
| HEITZMAN | MR GJ | G3 | ACTION BOGART PLAY IT AGAIN | 2/18/2007 | |
| HEITZMAN | MR GJ | G4 | GEMSTONE'S TIFFANY DIAMOND | 7/6/2008 | |
| HEITZMAN | MR GJ | G3 | GEMSTONE'S TIFFANY DIAMOND | 7/14/2007 | |
| HEITZMAN | MR GJ | G2 | MIDNIGHT SENSATION AT DAZLIN | 12/13/2007 | |
| HEITZMAN | MR GJ | G2 | PARADOX MUSE-IC TO MY EARS | 9/9/2007 | |
| HERBEL | CA | G1 | DAZLIN DEFIANCE | 8/30/2008 | |
| HERBEL | CA | G2 | NUANCE NONSENSE | 8/30/2008 | |
| HIRSTEIN | MR L | G2 | ROCKY TOP'S TOUCH THE SKY | 4/29/2007 | |
| HIRSTEIN | MR L | G1 | ACTION CHAOS AND CHARISMA | 12/16/2007 | |
| HOGG | MRS PA | G1 | GEMSTONE'S TIFFANY DIAMOND | 8/18/2007 | |
| HUBBELL | MR SJ | G2 | ACTION BOGART PLAY IT AGAIN | 5/3/2008 | |
| HUBBELL | MR SJ | G2 | ACTION CHAOS AND CHARISMA | 9/12/2008 | |
| HUBBELL | MR SJ | G2 | GEMSTONE LUCKY LARIMAR | 3/4/2007 | |
| HUBBELL | MR SJ | G1 | PARADOX MUSE-IC TO MY EARS | 10/4/2008 | |
| HUBER | DR VL | G2 | GEMSTONE'S TIFFANY DIAMOND | 6/9/2007 | |
| HUBER | DR VL | G4 | MAGOR MATCHLESS MATRIX | 7/13/2007 | |
| HUBER | DR VL | G4 | SILMARIL SPEEDWAGGIN' | 9/13/2007 | |
| HUBER | MRS MK | G1 | ACTION BOGART PLAY IT AGAIN | 5/4/2008 | |
| HUBER | MRS MK | G3 | BOGART'S THE WHOLE WORLD LUV'S A CLOWN | 2/28/2009 | |
| HURT | MR SF | G4 | ACTION CHAOS AND CHARISMA | 12/11/2008 | |
| HURT | MR SF | G4 | GEMSTONE LUCKY LARIMAR | 3/3/2007 | |
| HURT | MR SF | G2 | NUANCE NONSENSE | 1/17/2009 | |
| HUTCHINSON | MRS LC | G2 | ACTION BOGART PLAY IT AGAIN | 6/16/2007 | |
| HUTCHINSON | MRS LC | G4 | ACTION CHAOS AND CHARISMA | 4/10/2008 | |
| HUTCHINSON | MRS LC | G2 | ROCKY TOP'S TOUCH THE SKY | 5/10/2008 | |
| HUTCHINSON | MRS LC | G1 | ROCKY TOP'S TOUCH THE SKY | 9/16/2007 | |
| HUTCHINSON | MRS LC | G3 | SOQUEL MILLENIUM BLACK FERN | 4/9/2009 | |
| HUTTON | MR RE | G2 | ACTION CHAOS AND CHARISMA | 8/18/2007 | |
| HUTTON | MR RE | G3 | PARADOX MUSE-IC TO MY EARS | 7/20/2008 | |
| I | |||||
| IRELAND | JH | G3 | GEMSTONE'S LUCKY LARIMAR | 4/15/2007 | |
| J | |||||
| JAMES | MRS HL | G3 | MIDNIGHT SENSATION AT DAZLIN | 2/2/2008 | |
| JOHNSON-SNYDER | MRS M | BIS | ACTION CHAOS AND CHARISMA | 8/17/2007 | |
| K | |||||
| KAHN | MRS K | G2 | ACTION BOGART PLAY IT AGAIN | 10/14/2008 | |
| KAHN | MRS K | G2 | ACTION BOGART PLAY IT AGAIN | 8/10/2008 | |
| KAHN | MRS K | G2 | ACTION BOGART PLAY IT AGAIN | 9/30/2007 | |
| KAHN | MRS K | G1 | ACTION CHAOS AND CHARISMA | 7/9/2008 | |
| KAHN | MRS K | G1 | ACTION CHAOS AND CHARISMA | 5/9/2008 | |
| KAHN | MRS K | G3 | PARADOX MUSE-IC TO MY EARS | 1/7/2009 | |
| KAHN | MRS K | G2 | PHILGIN DARCI AT BULLYHILL | 8/8/2007 | |
| KAHN | MRS K | G4 | SILMARIL SPEEDWAGGIN' | 8/1/2008 | |
| KAHN | MRS K | G3 | ACTION BOGART PLAY IT AGAIN | 4/21/2007 | |
| KAUFFMAN | MR K | G1 | PHILGIN DARCI AT BULLYHILL | 11/18/2007 | |
| KAY | MRS JG | G4 | ACTION BOGART PLAY IT AGAIN | 1/31/2009 | |
| KAY | MRS JG | G2 | WHITE DEMON DE ANDA | 12/1/2007 | |
| KEENAN | MRS BW | G4 | PARADOX MUSE-IC TO MY EARS | 8/30/2008 | |
| KEENAN | MS B2 | G3 | ACTION CHAOS AND CHARISMA | 10/18/2008 | |
| KELLOGG | DR H | G4 | MIDNIGHT SENSATION AT DAZLIN | 2/16/2008 | |
| KELLOGG | MRS BR | G3 | PARADOX MUSE-IC TO MY EARS | 1/9/2009 | |
| KENNEY | MR NB | G4 | ACTION BOGART PLAY IT AGAIN | 5/10/2008 | |
| KENNEY | MR NB | G2 | ACTION CHAOS AND CHARISMA | 7/31/2008 | |
| KENNEY | MR NB | G1 | ACTION CHAOS AND CHARISMA | 7/2/2008 | |
| KENNEY | MR NB | G4 | STERLING SITTING BULL | 9/20/2008 | |
| KENNEY | MR ND | G3 | ACTION CHAOS AND CHARISMA | 1/17/2009 | |
| KENNY | MR NB | G4 | GEMSTONE'S TIFFANY DIAMOND | 11/10/2007 | |
| KERELUKE | LG | G4 | MAGOR MATCHLESS MATRIX | 8/3/2007 | |
| KIPP | MRS MK | G3 | LONESTAR BLUSTONE TONKA BEAN | 8/2/2008 | |
| KIPP | MRS MK | G2 | MIDNIGHT SENSATION AT DAZLIN | 12/3/2007 | |
| KIPP | MRS MK | G2 | PARADOX MUSE-IC TO MY EARS | 7/19/2008 | |
| KIRKLAND | MR DJ | G2 | ACTION CHAOS AND CHARISMA | 6/8/2008 | |
| KIRKLAND | MR DJ | G1 | ACTION CHAOS AND CHARISMA | 8/17/2007 | |
| KIRKLAND | MR DJ | G2 | ACTION CHAOS AND CHARISMA | 3/23/2007 | |
| KIRKLAND | MR DJ | G1 | PARADOX MUSE-IC TO MY EARS | 9/7/2008 | |
| KNIOLA | MR D | G4 | ACTION BOGART PLAY IT AGAIN | 3/4/2007 | |
| KNIOLA | MR DJ | G2 | GEMSTONE'S TIFFANY DIAMOND | 11/24/2007 | |
| KNIOLA | MR DJ | G1 | PARADOX MUSE-IC TO MY EARS | 1/4/2009 | |
| KNIOLA | MR DJ | G2 | PARADOX MUSE-IC TO MY EARS | 10/5/2008 | |
| KRAUSE | DR AW | G3 | ACTION BOGART PLAY IT AGAIN | 4/20/2008 | |
| KRAUSE | DR AW | G2 | GEMSTONE'S TIFFANY DIAMOND | 7/7/2008 | |
| KRAUSE | DR AW | G4 | GEMSTONE'S TIFFANY DIAMOND | 2/11/2007 | |
| KRAUSE | DR AW | G3 | STERLING SITTING BULL | 8/31/2008 | |
| KRAUSE | DR AW | G4 | STERLING SITTING BULL | 6/21/2008 | |
| L | |||||
| LAKE | RE | G4 | GEMSTONE'S TIFFANY DIAMOND | 8/13/2007 | |
| LEVECQUE | MS CR | G4 | ACTION BOGART PLAY IT AGAIN | 5/11/2008 | |
| LEVY | MRS CA | G3 | BRIGADOON LA BELLE GRANDE DAME | 9/9/2007 | |
| LYNE | MISS VL | G4 | GEMSTONE'S TIFFANY DIAMOND | 4/7/2007 | |
